
Boat: FRAGATA
Class: First
Galapagos last minute spaces on FRAGATA
Last updated: September 1st, 2010
| From | To | Nights | Space(s) | Rate per person | Note(s) | Reservation |
|---|---|---|---|---|---|---|
| Sep.06 | Sep.10 | 4 | several | USD $975 | Reserve | |
| Sep.10 | Sep.14 | 4 | several | USD $975 | Reserve | |
| Sep.10 | Sep.17 | 7 | several | USD $1550 | Reserve | |
| Sep.13 | Sep.17 | 4 | several | USD $975 | Reserve | |
| Sep.13 | Sep.20 | 7 | several | USD $1550 | Reserve | |
| Sep.17 | Sep.21 | 4 | several | USD $975 | Reserve | |
| Sep.17 | Sep.24 | 7 | several | USD $1550 | Reserve | |
| Sep.24 | Sep.28 | 4 | several | USD $975 | Reserve | |
| Sep.24 | Oct.01 | 7 | several | USD $1550 | Reserve |
Prices do not include (unless otherwise specified):
· Round trip airfare to Galapagos (which is booked in conjunction with the cruise);
· Galapagos National Park fee US $100.00 (To be paid in cash only upon arrival in Galapagos);
· Ingala Immigration card of US $10.00 (To be paid in cash in the airport in Quito)
· Tips/gratuities;
· Alcoholic beverages & extra drinks;
· Special service not described above;











Subscribe today