2013 Galapagos cruise – SANTA CRUZ

FacebookTwitterGoogle ReaderLinkedInDiggEmailStumbleUponShare

Galapagos cruise ship availability 2013 - SANTA CRUZ

Last updated:  MAY 21st,  2013

From To Nights Space(s) Rate per person Normal rate (2013) Note(s) Reservation
Jun.03 Jun.07 4 10 < $1500 $1905 - $2803 NORTH Itinerary Reserve
Jun.08 Jun.12 4 4 < $1500 $1905 - $2803 EAST Itinerary Reserve
Jun.12 Jun.17 5 10 < $1500 $2382 - $3505 WEST Itinerary Reserve
Jun.17 Jun.21 4 4 < $1500 $1905 - $2803 NORTH Itinerary Reserve
Jun.26 Jul.01 5 10 < $1500 $2382 - $3505 WEST Itinerary Reserve
Jul.10 Jul.15 5 10 < $2500 $2382 - $3505 WEST Itinerary Reserve
Jul.24 Jul.29 5 9 < $2000 $2382 - $3505 WEST Itinerary Reserve
Jul.29 Aug.02 4 8 < $2500 $1905 - $2803 NORTH Itinerary Reserve
Aug.03 Aug.07 4 8 < $2500 $1905 - $2803 EAST Itinerary Reserve
Aug.07 Aug.12 5 10 < $2500 $2382 - $3505 WEST Itinerary Reserve
Aug.17 Aug.21 4 10 < $2500 $1905 - $2803 EAST Itinerary Reserve
Aug.21 Aug.26 5 10 < $2500 $2382 - $3505 WEST Itinerary Reserve
Aug.26 Aug.30 4 10 < $2500 $1905 - $2803 NORTH Itinerary Reserve
Aug.31 Sep.04 4 10 < $2500 $1905 - $2803 EAST Itinerary Reserve
Sep.04 Sep.09 5 10 < $2000 $2382 - $3505 WEST Itinerary Reserve
Sep.09 Sep.13 4 10 < $1500 $1905 - $2803 NORTH Itinerary Reserve
Sep.14 Sep.18 4 10 < $1500 $1905 - $2803 EAST Itinerary Reserve

IMPORTANT NOTES:

(1) Special rates are only applicable to new bookings and not applicable to previously confirmed reservations
(2) Promotional rates (terms & conditions apply) exclusively through Sangay Touring®
(3) Rates &  availabilities are subject to change

INCLUDED (unless otherwise specified):

  • MEALS [ALL MEALS ONCE IN GALAPAGOS]
  • PURIFIED WATER,  COFFEE AND TEA
  • ACCOMMODATION IN DOUBLE CABINS
  • EXCURSIONS SPECIFIED IN THE ITINERARY
  • BILINGUAL (ENGLISH / SPANISH) NATURALIST GUIDE
  • TRANSFERS IN GALAPAGOS (GALAPAGOS AIRPORT TO YACHT &  VISA VERSA)

NOT INCLUDED (unless otherwise specified):

  • ROUND TRIP AIRLINE TICKET [MUST BE BOOKED IN CONJUNCTION WITH THE CRUISE]
  • GALAPAGOS NATIONAL PARK FEE (USD $100 PER ADULT) [PAYABLE IN US CASH ONLY UPON ARRIVAL IN GALAPAGOS]
  • TOURIST CONTROL CARD (USD $10 PER PERSON)
  • ALCOHOLIC BEVERAGES &  EXTRA DRINKS
  • TIPS / GRATUITIES
  • SERVICES NOT PREVIOUSLY SPECIFIED
Travel Packages for Peru Ecuador

SANTA CRUZ details (itinerary, specifications etc)