Below you will find the Galapagos Islands cruise departure schedules for the various cruises.
LEGEND:
- 3N = 3-night cruises
- 4N = 4-night cruises
- 7N = 7-night cruises
- 7/3N = both 7 & 3-night cruises depart on this day
- 7/4N = both 7 & 4-night cruises depart on this day
Click column title (i.e., BOAT, CLASS) to sort by specific column.
INFORMATION SUBJECT TO CHANGE
Galapagos cruise departure days
| BOAT (linked) | CLASS | PAX | MON | TUE | WED | THU | FRI | SAT | SUN | NOTE |
|---|---|---|---|---|---|---|---|---|---|---|
| AMIGO | A: TOURIST | 16 | 7/3N | 7/4N | ||||||
| DARWIN | A: TOURIST | 16 | 3N | 7/4N | ||||||
| NEW FLAMINGO | A: TOURIST | 10 | 7/3N | 7/4N | ||||||
| AIDA MARIA | B: T-SUPERIOR | 16 | 7/3N | 7/4N | ||||||
| ANGELITO | B: T-SUPERIOR | 16 | 3N | 7/4N | ||||||
| ANGELIQUE | B: T-SUPERIOR | 16 | 7/3N | 7/4N | ||||||
| ENCANTADA | B: T-SUPERIOR | 12 | 7/4N | 7/4N | ||||||
| FLOREANA | B: T-SUPERIOR | 16 | 7N | |||||||
| GOLONDRINA | B: T-SUPERIOR | 14 | 7/4N | 7/4N | ||||||
| GUANTANAMERA | B: T-SUPERIOR | 16 | 7/3N | 7/4N | ||||||
| SAMBA | B: T-SUPERIOR | 14 | 7N | 7N ONLY | ||||||
| YOLITA II | B: T-SUPERIOR | 16 | 7/3N | 7/4N | ||||||
| ARCHIPEL I | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| ARCHIPEL II | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| BELUGA | C: FIRST | 16 | 7/4N | 7N | ||||||
| CACHALOTE | C: FIRST | 16 | 7N | 7N ONLY | ||||||
| DAPHNE | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| EDEN | C: FIRST | 16 | 7/3N | 7/4N | ||||||
| ERIC/LETTY/FLAMINGO | C: FIRST | 20 | 7N ONLY | |||||||
| FRAGATA | C: FIRST | 16 | 7/4N | 7/4N | ||||||
| GALAXY | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| GALAPAGOS VOYAGER | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| MONSERRAT | C: FIRST | 16 | 7/3N | 7/4N | ||||||
| NEMO II | C: FIRST | 14 | 7N | 7N ONLY | ||||||
| QUEEN BEATRIZ | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| QUEEN OF GALAPAGOS | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| TIP TOP II | C: FIRST | 16 | 4N | 7/4N | ||||||
| TIP TOP III | C: FIRST | 18 | 4N | 7/4N | ||||||
| TIP TOP IV | C: FIRST | 17 | 4N | 7/4N | ||||||
| TREASURE OF GALAPAGOS | C: FIRST | 16 | 7/4N | 7/3N | ||||||
| ANAHI | D: DELUXE | 16 | 7/3N | 7/4N | ||||||
| ATHALA | D: DELUXE | 16 | 7/4N | 7/3N | ||||||
| CORAL I | D: DELUXE | 36 | 7/4N | 7/3N | ||||||
| CORAL II | D: DELUXE | 20 | 7/4N | 7/3N | ||||||
| ECLIPSE | D: DELUXE | 48 | 7N | 7N ONLY | ||||||
| ENDEAVOR | D; DELUXE | 96 | 7N | 7N ONLY | ||||||
| EVOLUTION | D: DELUXE | 32 | 7N | 7N ONLY | ||||||
| GALAPAGOS EXPLORER II | D: DELUXE | 100 | 7/3N | 7/4N | ||||||
| GALAPAGOS LEGEND | D: DELUXE | 100 | 7/3N | 7/4N | ||||||
| GALAPAGOS ODYSSEY | D: DELUXE | 16 | 7/3N | 7/4N | ||||||
| GRACE | D: DELUXE | 18 | 7N | 7N ONLY | ||||||
| ISABELA II | D: DELUXE | 40 | 7N | 7N ONLY | ||||||
| LA PINTA | D: DELUXE | 32 | 7N | 7N ONLY | ||||||
| SANTA CRUZ | D: DELUXE | 90 | 7/4N | 7/3N |








Subscribe today
Join with us ..