Last updated: April 15th, 2011
Below you will find a brief summary chart of boats that visit the more popularly sought after (and unique) site in Galapagos, these being ESPANOLA, FLOREANA, NORTH SEYMOUR, BARTOLOME, SANTA FE, GENOVESA, ISABELA & FERNANDINA.
You can reorder the list of boats by clicking the column title (i.e., FLOREANA) to display specific listing of boats for a specific island.
LEGEND
** = does visit Isabela Island but only near/around Puerto Villamil (i.e., NOT the western coast)
* = YES (2010) & to be confirmed for 2011
*2011 = does visit location on Itinerary
A = does visit location with Itinerary A of boat
B = does visit location with Itinerary B of boat
G = does visit location with Itinerary G of boat
F = does visit location with Itinerary F of boat
S = does visit location with South(ern) Itinerary of boat
N = does visit location with North(ern) Itinerary of boat
NW = does visit location with North West Itinerary of boat
SC = does visit location with South Central Itinerary of boat
SE = does visit location with South-East Itinerary of boat
1 = does visit location with Itinerary #1 of boat
2 = does visit location with Itinerary #2 of boatNOTE:
[1] The chart is based on 7-night cruise itineraries. As many boats offer shorter cruises (i.e., 3 & 4-night cruises) it is not a given that the shorter portion of the itinerary will necessarily visit the islands stipulated. In 2011, the majority of Galapagos cruises will be adjusting their itineraries to a 15-day cycle (i.e., day 1 to 8 visiting southern islands and day 9 to 16 northern islands).
[2] Itineraries are subject to change.
Galapagos Islands boats that visit unique islands
| BOAT (linked) | FLOREANA | ESPANOLA | SEYMOUR | BARTOLOME | SANTA FE | GENOVESA | FERNANDINA | ISABELA |
|---|---|---|---|---|---|---|---|---|
| AMIGO | *2011 | *2011 | *2011 | *2011 | ||||
| DARWIN | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| NEW FLAMINGO | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| AIDA MARIA | A | A | B | A | B | A | B | B |
| ANGELITO | B | A | A | A | A | A | B | B |
| ANGELIQUE | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| ENCANTADA | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| FLOREANA | S | S | S | N | S | N | N | N |
| GOLONDRINA | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| GUANTANAMERA | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| SAMBA | SE | SE | SE | SE | NW | NW | NW | |
| YOLITA II | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| ARCHIPEL I | A | B1 | B1 | B1 | A | B1 | A | A |
| ARCHIPEL II | A | B2 | B2 | B2 | A | A | A/B2 | |
| BELUGA | F | G | F | F | G | G | F | F |
| CACHALOTE | G | G | G | F | G | F | F | |
| DAPHNE | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| EDEN | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| ERIC/LETTY/FLAMINGO | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| FRAGATA | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| GALAXY | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| GALAPAGOS VOYAGER | *2011 | *2011 | *2011 | *2011 | ||||
| MONSERRAT | *2011 | *2011 | *2011 | *2011 | ||||
| NEMO II | S | S | N | S | S | N | N | N |
| QUEEN BEATRIZ | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| TIP TOP II | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| TIP TOP III | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| TIP TOP IV | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| TREASURE OF GALAPAGOS | *2011 | *2011 | *2011 | *2011 | *2011 | ** | ||
| ANAHI | D/C1/A | D/C1/A | E/D/C | E/D/C | E/C1/B | E/C1/B/ | E/D/C | E/D/C |
| ATHALA | B | A | A | B | B | A | A | |
| CORAL I | * | * | * | * | ||||
| CORAL II | * | * | * | * | ||||
| ECLIPSE | *2011 | *2011 | *2011 | *2011 | ||||
| ENDEAVOR | * | * | * | * | * | |||
| EVOLUTION | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| GALAPAGOS EXPLORER II | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| GALAPAGOS LEGEND | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| GALAPAGOS ODYSSEY | *2011 | *2011 | *2011 | *2011 | ** | |||
| GRACE | *2011 | *2011 | *2011 | *2011 | *2011 | |||
| ISABELA II | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | |
| LA PINTA | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 | ||
| SANTA CRUZ | *2011 | *2011 | *2011 | *2011 | *2011 | *2011 |








Subscribe today
Join with us ..