
INTRODUCTION
The islands are located in the eastern Pacific Ocean, 973 km (525 nmi; 605 mi) off the west coast of South America. The closest land mass is the mainland of Ecuador to the east (the country to which they belong), to the north is Cocos Island 720 km (389 nmi; 447 mi) and to the south is Easter Island and San Felix Island at 3,200 km (1,730 nmi; 1,990 mi).
The islands are found at the coordinates 1°40′N–1°36′S, 89°16′–92°01′W. Straddling the equator, the islands in the chain are located in both the northern and southern hemisphere with Volcan Wolf and Ecuador on Isabela being directly on the equator line. Española the southernmost island and Darwin the northernmost island are spread out over a distance of 220 km (137 mi). The Galápagos Archipelago consists of 7,880 km2 (3,040 sq mi) of land spread over 45,000 km2 (17,000 sq mi) of ocean. The largest of the islands, Isabela, measures 4,640 km2 (1,790 sq mi) and making up half of the total land area of the Galápagos. Volcán Wolf on Isabela is the highest point with an elevation of 1,707 m (5,600 ft) above sea level.

The group consists of 15 main islands, 3 smaller islands, and 107 rocks and islets. The islands are located at the Galapagos Triple Junction. It is also atop the Galapagos hotspot, a place where the Earth’s crust is being melted from below by a mantle plume, creating volcanoes. The oldest island is thought to have formed between 5 million and 10 million years ago. The youngest islands, Isabela and Fernandina, are still being formed, with the most recent volcanic eruption in April 2009 where lava from the volcanic island Fernandina started flowing both towards the island’s shoreline and into the center caldera.
The Galápagos are located on the very northern edge of the Nazca plate, which is bounded by the Cocos (north), the Pacific (west), the South American (east), and the Antarctic (south) plates (see map below). The Nazca plate itself is currently drifting southeast. The absolute motion of the Nazca Plate has been calibrated at 3.7 cm/yr east motion (88°), some of the fastest absolute motion of any tectonic plate.

BALTRA | BARTOLOME | CHINESE HAT | DAPHNE | ESPANOLA | FERNANDINA | FLOREANA | GENOVESA | ISABELA
MOSQUERA| NORTH SEYMOUR | RABIDA | SAN CRISTOBAL | SANTA CRUZ | SANTIAGO
GALAPAGOS ISLANDS TOURIST SITES MAP
BALTRA ISLAND
| ALTERNATIVE NAME(S): | THE ROCK / BASE BETA / BETA / SOUTH SEYMOUR |
|---|---|
| WILDLIFE: | LAND IGUANA / LAVA LIZARD |
| SITE(S): | AIRPORT & DOCK (ENTRY/EXIT POINT FOR GALAPAGOS) |
| SNORKEL: | N/A |

BARTOLOME ISLAND
| ALTERNATIVE NAME(S): | BARTHOLOMEW / LAS TORRES / GRAN FELIPE |
|---|---|
| WILDLIFE: | PENGUINS / RAYS / SHARKS / HERONS |
| SITE(S): | PINNACLE ROCK |
| SNORKEL: | YES |


CHINESE HAT ISLAND
| ALTERNATIVE NAME(S): | SOMBRERO CHINO |
|---|---|
| WILDLIFE: | SEA LIONS / PENGUINS / MARINE IGUANAS / HAWKS |
| SITE(S): | HIKE / TRAIL |
| SNORKEL: | YES |


DAPHNE ISLAND
| ALTERNATIVE NAME(S): | DAPHNE CHICA / DAPHNE MAYOR / BAINBRIDGE / SEYMOURS |
|---|---|
| WILDLIFE: | MASKED (NAZCA) BOOBIES / RED-BILLED TROPICBIRDS / SHORT-EARED OWL / BLUE-FOOTED BOOBIES / DARWIN FINCHES |
| SITE(S): | HIKE |
| SNORKEL: | NO |

ESPANOLA ISLAND
| ALTERNATIVE NAME(S): | HOOD / ESPERANZA / MASCARIN / WOOD'S |
|---|---|
| WILDLIFE: | WAVED ALBATROSS / BLUE-FOOTED & NAZCA BOOBIES HERONS / GULLS / OYSTERCATCHERS / DOVES / FINCHES HAWKS / MARINE IGUANAS / LAVA LIZARD / SEA LIONS |
| SITE(S): | GARDNER BAY (BEACH) / PUNTA SUAREZ (BLOW HOLE) |
| SNORKEL: | YES |


FERNANDINA ISLAND
| ALTERNATIVE NAME(S): | NARBOROUGH / NARROUGH / DE PLATA / TURTLE |
|---|---|
| WILDLIFE: | MARINE IGUANAS / CRABS / PENGUINS / FLIGHTLESS CORMORANT / SEA LIONS |
| SITE(S): | HIKE / TRAIL |
| SNORKEL: | YES |


FLOREANA ISLAND
| ALTERNATIVE NAME(S): | SANTA MARIA / CHARLES |
|---|---|
| WILDLIFE: | SHARKS / HERONS / RAYS / SEA LIONS / PENGUINS (rare) / SEA TURTLES / BLUE-FOOTED BOOBIES / FLAMINGOS / FINCHES |
| SITE(S): | DEVIL’S CROWN (SNORKEL SITE) / POST OFFICE BAY / PUNTA CORMORANT |
| SNORKEL: | YES |


GENOVESA ISLAND
| ALTERNATIVE NAME(S): | TOWER / DOUWES / DOWER / EURE'S / HAWK / NIGHTMARE / QUITA SUENO / LA SALUD / SANTE |
|---|---|
| WILDLIFE: | MARINE IGUANAS / RED-FOOTED BOOBIES / FRIGATEBIRDS / NAZCA BOOBIES / TROPICBIRDS / DUCKS HERONS / WHIMBRELS / OWLS / FUR SEALS |
| SITE(S): | DARWIN BAY / PRINCE PHILLIP'S STEPS |
| SNORKEL: | YES |

ISABELA ISLAND
| ALTERNATIVE NAME(S): | ALBEMARLE / ISABELLA / MARLBOROUGH / SANTA ISABELA / SANTA MARGARITA |
|---|---|
| WILDLIFE: | GIANT TORTOISES / RED-FOOTED BOOBES / MARINE IGUANAS / LAND IGUANAS / FLIGHTLESS CORMORANTS / PENGUINS / SEA LIONS / BLUE-FOOTED BOOBIES / RAYS / SHARKS / TURTLES FLAMINGOS / HAWKS / FINCHES / TERNS / EGRETS / HERONS |
| SITE(S): | ELIZABETH BAY / PUERTO VILLAMIL / VOLCAN SIERRA NEGRA / TAGUS COVE / URBINA BAY / PUNTA MORENO / PUNTA VICENTE ROCA |
| SNORKEL: | YES |


MOSQUERA ISLAND
| ALTERNATIVE NAME(S): | DAPHNE MAYOR / SEAL ISLAND |
|---|---|
| WILDLIFE: | BLUE-FOOTED BOOBIES / SEA LIONS / FRIGATEBIRDS / GULLS / NAZCA BOOBIES / TROPICBIRDS |
| SITE(S): | TRAIL HIKE |
| SNORKEL: | NO |

NORTH SEYMOUR ISLAND
| ALTERNATIVE NAME(S): | SEYMOUR |
|---|---|
| WILDLIFE: | BLUE-FOOTED BOOBIES / SEA LIONS / FRIGATEBIRDS / GULLS / NAZCA BOOBIES / TROPICBIRDS |
| SITE(S): | TRAIL HIKE |
| SNORKEL: | NO |


RABIDA ISLAND
| ALTERNATIVE NAME(S): | JARVIS / JERVIS / PHILLIP'S |
|---|---|
| WILDLIFE: | DUCKS / STILITS / BLUE-FOOTED BOOBIES / NAZCA BOOBIES / SEA LIONS / FUR SEALS / FLAMINGOS |
| SITE(S): | TRAIL HIKE |
| SNORKEL: | YES |



SAN CRISTOBAL ISLAND
| ALTERNATIVE NAME(S): | CHATAM / KING CHARLES'S / GRANDE / MARQUESES / MASCARENAS / ST.CLARA / SAN CLEMENTE |
|---|---|
| WILDLIFE: | FRIGATEBIRDS / DUCKS / WHIMBRELS / BLUE-FOOTED BOOBIES RED-FOOTED BOOBIES / TROPICBIRDS / SEA LIONS / GIANT TORTOISES |
| SITE(S): | EL JUNCO /FRIGATEBIRD HILL / GALAPAGUERA / INTERPRETATION CENTER / KICKER ROCK / ISLA LOBOS / PUNTA PITT |
| SNORKEL: | YES |


SANTA CRUZ ISLAND
| ALTERNATIVE NAME(S): | INDEFATIGABLE / CHAVEZ / DUKES / BOLIVIA / NORFOLK / PORTER'S / VALDEZ |
|---|---|
| WILDLIFE: | GIANT TORTOISES / SHARKS / MARINE TURTLES / LAND IGUANAS / MARINE IGUANAS / FLAMINGOS / VERMILION FLYCATCHERS / PETRELS / SEAL LIONS / PELICANS / OWLS / DOVES / FINCHES |
| SITE(S): | PUERTO AYORA / CH. DARWIN STATION / TORTUGA BAY / BACHAS BEACH / DRAGON HILL / BLACK TURTLE COVE / TWIN CRATERS / LAVA TUNNELS |
| SNORKEL: | YES |


SANTIAGO ISLAND
| ALTERNATIVE NAME(S): | SAN SALVADOR |
|---|---|
| WILDLIFE: | FUR SEALS / HERONS / OYSTERCATCHERS / WHIMBRELS / DOVES / HAWKS |
| SITE(S): | ESPUMILLA BEACH / JAMES BAY / BUCANEER COVE / PUERTO EGAS / SULLIVAN BAY |
| SNORKEL: | YES |


GALAPAGOS ISLANDS SNORKEL SITES

GALAPAGOS ISLANDS SCUBA DIVING SITES


















A: MAINLAND/GALAPAGOS
B: AMAZON RAINFOREST
SANGAY FACEBOOK
SANGAY LINKED IN
SANGAY TWITTER




Subscribe today