

Galapagos cruise availability 2012 - SAGITTA
Last updated: January 31st, 2012
| From | To | Nights | Space(s) | Rate per person | Note(s) | Reservation |
|---|---|---|---|---|---|---|
| Feb.01 | Feb.06 | 5 | 8 | from $1850 | Itinerary A | Reserve |
| Feb.06 | Feb.11 | 5 | 8 | from $1955 | Itinerary B | Reserve |
| Feb.11 | Feb.15 | 4 | 11 | from $1380 | Itinerary C | Reserve |
| Feb.15 | Feb.20 | 5 | 2 | USD $2805 | Itinerary A (German guide) | Reserve |
| Feb.20 | Feb.25 | 5 | 3 | USD $2805 | Itinerary B | Reserve |
| Feb.25 | Feb.29 | 4 | 13 | from $1610 | Itinerary C | Reserve |
| Feb.29 | Mar.05 | 5 | 8 | *Ask | Itinerary A | Reserve |
| Mar.05 | Mar.10 | 5 | 3 | *Ask | Itinerary B | Reserve |
| Mar.10 | Mar.14 | 4 | 6 | *Ask | Itinerary C | Reserve |
| Mar.14 | Mar.19 | 5 | 6 | *Ask | Itinerary A | Reserve |
| Mar.19 | Mar.24 | 5 | 11 | *Ask | Itinerary B | Reserve |
| Mar.24 | Mar.28 | 4 | 11 | *Ask | Itinerary C | Reserve |
| Mar.28 | Apr.02 | 5 | 7 | *Ask | Itinerary A | Reserve |
IMPORTANT NOTES:
(1) Special rates are only applicable to new bookings and not applicable to previously confirmed reservations
(2) Promotional rates exclusively through Sangay Touring®
(3) Rates & availabilities are subject to change
INCLUDED (unless otherwise specified):
- MEALS [ALL MEALS ONCE IN GALAPAGOS]
- PURIFIED WATER, COFFEE AND TEA
- ACCOMMODATION IN DOUBLE CABINS
- EXCURSIONS SPECIFIED IN THE ITINERARY
- BILINGUAL (ENGLISH / SPANISH) NATURALIST GUIDE
- TRANSFERS IN GALAPAGOS (GALAPAGOS AIRPORT TO YACHT & VISA VERSA)
NOT INCLUDED:
- ROUND TRIP AIRLINE TICKET [MUST BE BOOKED IN CONJUNCTION WITH THE CRUISE]
- GALAPAGOS NATIONAL PARK FEE (USD $100 PER ADULT) [PAYABLE IN US CASH ONLY UPON ARRIVAL IN GALAPAGOS]
- TOURIST CONTROL CARD (USD $10 PER PERSON)
- ALCOHOLIC BEVERAGES & EXTRA DRINKS
- TIPS / GRATUITIES
- SERVICES NOT PREVIOUSLY SPECIFIED








Subscribe today
Join with us ..